Subscriber Profiles <subscriber_profiles>
Defines the general network and specific application profiles that are assigned to groups of subscribers.
Type:
SubscriberProfilesCommandTypeCHILD ELEMENTS |
Child |
Occurrences |
Type |
Usage |
Access Profile <access_profile> | 0 .. * | AccessProfileCommandType | |
Authentication Profile <authentication_profile> | 0 .. * | AuthenticationProfileCommandType | |
SGSN-CAMEL Profile <camel_profile> | 0 .. * | sgsnCamelCommandType | |
DHCP Profile <dhcp_profile> | 0 .. * | dhcpProfileCommandType | |
IMS Profile <ims_profile> | 0 .. * | imsProfileCommandType | |
Location Services Profile <lcs_profile> | 0 .. * | lcsProfileCommandType | SLg, SLh, SLs, S1, D, Lg, Lh, S6m, S6n |
Network Access Server Profile <nas_profile> | 0 .. * | nasProfileCommandType | 3GPP Radius |
Policy and Charging Control Profile <pcc_profile> | 0 .. * | pccProfileCommandType | Gx, Gxx, Rx, Ro, Rf, DCCA, Sy |
SMS Profile <sms_profile> | 0 .. * | smsProfileCommandType | |
Subscription Command Data <subscription_profile> | 0 .. * | SubscriptionProfileCommandType | |
Subscriber Repository Profile <udc_profile> | 0 .. * | UDCProfileCommandType | |
User Plane Configuration <user_data_profile> | 0 .. * | UserDataProfileCommandType | |
<wifi_profile> | 0 .. * | wifiProfileCommandType | |
UE Policies Profile for 5GS <ue_policies_profile> | 0 .. 512 | uePoliciesCommandType | N15 |
SmartProfile Commands <SmartProfile> | 0 .. * | SmartProfileCommandType |
PARENT ELEMENTS |
Parent |
Type |
Subscriber Database Commands <subscriber_database> | SubDatabaseCommandType |
Subscriber Database Responses <subscriber_database> | SubDatabaseResponseType |