EIR Node Command <eir>
Command structure for emulated Equipment Identity Register
Type:
eirCommandTypeDefault:
status - If no contents are provided, the status command will be executed.ATTRIBUTES |
|
name | nameType |
CHILD ELEMENTS |
Child |
Occurrences |
Type |
Auto-Start Indicator <auto_start> | 0 .. 1 | flagType |
Start Node <start> | 0 .. 1 | nullTypewRate |
Stop Node <stop> | 0 .. 1 | nullTypewRate |
Delete Node <delete> | 0 .. 1 | nullTypewRate |
Pause Node <pause> | 0 .. 1 | nullTypewRate |
Resume Node <resume> | 0 .. 1 | nullTypewRate |
Print Status <status> | 0 .. 1 | nullType |
<gf> | 0 .. * | mapCommandType |
SCCP Interface Command Structure <sccp_interface> | 0 .. 10 | sccpInterfaceCommandType |
S13 Application Command Structure <s13> | 0 .. * | s13CommandType |
Diameter Interface Command Structure <diameter> | 0 .. * | diameterCommandType |
N5g EIR <n5g_eir> | 0 .. 1 | N5gEirCommandType |
REST Interface <rest_interface> | 0 .. 1 | restSocketInterfaceCommand |
5G Network Function Profile <nf_profile> | 0 .. 1 | NfProfileType |
Subscriber Database Commands <subscriber_database> | 0 .. 1 | SubDatabaseCommandType |
PARENT ELEMENTS |
Parent |
Type |
Run Command <run> | TestCommandType |
Run Command <run_post> | TestCommandType |
Command <command> | CommandType |
Stored Commands <stored_command> | StoredCommandType |