Query DHCP V6 OM <dhcp_v6_om>
Collect DHCP V6 layer statistics. Only valid when DHCP V6 in use.
Type:
omCommandTypeDefault:
display all counters, with ID and nameCHILD ELEMENTS |
Child |
Occurrences |
Type |
Reset All Counters <reset> | 0 .. 1 | omResetType |
Include counter names in response <include_name> | 0 .. 1 | boolean |
Include timestamp in response <include_time> | 0 .. 1 | boolean |
OM Help <help> | 0 .. 1 | boolean |
Last Interval <last> | 0 .. 1 | boolean |
Include Only Non-Zero Error OM Counters <errors> | 0 .. 1 | boolean |
Counter Value <count> | 0 .. * | omCountType |
Minimum Threshold Value <min_threshold> | 0 .. * | omThresholdType |
Maximum Threshold Value <max_threshold> | 0 .. * | omThresholdType |
Include Only Non-Zero OM Counters <non_zero_only> | 0 .. 1 | boolean |
PARENT ELEMENTS |
Parent |
Type |
User Plane Commands <user_data> | UserDataCommandType |
Query Nsmf PDU Session Application OM <user_data> | UserDataCommandType |
Query NGAP Application OM <user_data> | UserDataCommandType |
User Plane Configuration <user_data> | UserDataResponseType |