Diameter Interface Response <diameter_secondary>
Defines the name by which interface is identified
Type:
diameterResponseTypeATTRIBUTES |
|
name | string |
CHILD ELEMENTS |
Child |
Occurrences |
Type |
TLS Config/Enable <tls> | 0 .. 1 | DiameterTlsConfigType |
Socket Response <socket> | 0 .. 1 | socketResponseType |
<host> | 0 .. 1 | FQDN |
<realm> | 0 .. 1 | FQDN |
<vendor_id> | 0 .. 1 | int |
<supported_vendor_id> | 0 .. 20 | int |
<product_name> | 0 .. 1 | string |
Destination Host <dest_host> | 0 .. 1 | FQDN |
Destination Realm <dest_realm> | 0 .. 1 | FQDN |
<mode> | 0 .. 1 | diameterInterfaceMode |
<limit_request_rate> | 0 .. 1 | int |
<limit_pending_requests> | 0 .. 1 | int32Type |
<force_inband_sec> | 0 .. 1 | flagType |
<use_streams> | 0 .. 1 | flagType |
<firmware_revision> | 0 .. 1 | uint32Type |
<cer_wait> | 0 .. 1 | int |
<dw_interval> | 0 .. 1 | int |
Maximum Idle Time <max_idle> | 0 .. 1 | int |
<timeout> | 0 .. 1 | uint32Type |
<allow_duplicate_peers> | 0 .. 1 | flagType |
<check_host> | 0 .. 1 | flagType |
<check_realm> | 0 .. 1 | flagType |
<advertise_as_relay> | 0 .. 1 | flagType |
Redundancy Mode <redundancy_mode> | 0 .. 1 | diameterRedundancyMode |
Resend Requests on failure to deliver <request_resend> | 0 .. 1 | flagType |
Supported Application <supported_app> | 0 .. 32 | diameterSupportedAppsResponse |
Discard Ingress Messages <discard_ingress> | 0 .. 1 | DiscardType |
Discard Egress Messages <discard_egress> | 0 .. 1 | DiscardType |
<ingress_delay> | 0 .. 1 | uint16Type |
<egress_delay> | 0 .. 1 | uint16Type |
Operational Measurements <om> | 0 .. 1 | omCommandType |
<status> | 0 .. 1 | anySimpleType |
PARENT ELEMENTS |
Parent |
Type |
MME Node Response <mme> | mmeResponseType |
BBERF Node Response <bberf> | bberfResponseType |
PCEF Node Response <pcef> | pcefResponseType |
TDF Node Response <tdf> | tdfResponseType |
PCRF Node Response <pcrf> | pcrfResponseType |
CTF Node Response <ctf> | ctfResponseType |
CSCF Node Response <cscf> | cscfResponseType |
AAA Node Response <aaa> | aaaResponseType |
AS Node Response <as> | asResponseType |
AGW Node Response <agw> | agwResponseType |
EPDG Node Response <epdg> | epdgResponseType |
Broadcast-Multicast Service Centre (BM-SC) Node Response <bmsc> | bmscResponseType |
Binding Support Function Node Response <bsf> | bsfResponseType |
EDRA Node Response <edra> | edraResponseType |