Gdd Application Response Structure <gdd>
Defines the Gdd application responses
Reference:
3GPP TS 29.338-d10
Type:
gddResponseTypeATTRIBUTES |
|
| count | int |
CHILD ELEMENTS |
Child |
Occurrences |
Type |
Usage |
| <status> | 0 .. 1 | diameterAppStatusType | |
| Query Gdd Application OM <om> | 0 .. 1 | omCommandType | |
| Default Destination Realm <default_realm> | 0 .. 1 | string | |
| Default Destination Host <default_host> | 0 .. 1 | string | |
| Allow No Vendor <allow_no_vendor> | 0 .. 1 | flagType | |
| Custom Authentication Application Id <custom_auth_app> | 0 .. 1 | uint32Type | |
| Custom Accounting Application Id <custom_acct_app> | 0 .. 1 | uint32Type | |
| Custom Vendor Id <custom_vendor> | 0 .. 1 | uint32Type | |
| Origin Host <origin_host> | 0 .. 1 | string | |
| Timeout <timeout> | 0 .. 1 | uint32Type | |
| Retry Count <retry_count> | 0 .. 1 | uint8Type | |
| Diameter Dictionary <dictionary> | 0 .. 1 | appDictionaryType | |
| Reject Invalid Packets <reject_invalid> | 0 .. 1 | flagType | |
| Duplicate Detection Queue Size <duplicate_detection_queue> | 0 .. 1 | dsInt | |
| Subscription ID Type <subscription_id_type> | 0 .. 6 | subscriptionIdType | Wx, Rf, Ro, Gx, Rx, Gxx |
| <session_id_format> | 0 .. 6 | TransparentData |
PARENT ELEMENTS |
Parent |
Type |
| SGSN Node Response <sgsn> | sgsnResponseType |
| GMSC Node Response <gmsc> | gmscResponseType |