Action OM Counter Value <om>
Displays the OM for the Action
Type:
omCommandTypeDefault:
display all counters, with ID and nameCHILD ELEMENTS |
Child |
Occurrences |
Type |
Reset All Counters <reset> | 0 .. 1 | omResetType |
Include counter names in response <include_name> | 0 .. 1 | boolean |
Include timestamp in response <include_time> | 0 .. 1 | boolean |
OM Help <help> | 0 .. 1 | boolean |
Last Interval <last> | 0 .. 1 | boolean |
Include Only Non-Zero Error OM Counters <errors> | 0 .. 1 | boolean |
Counter Value <count> | 0 .. * | omCountType |
Minimum Threshold Value <min_threshold> | 0 .. * | omThresholdType |
Maximum Threshold Value <max_threshold> | 0 .. * | omThresholdType |
Include Only Non-Zero OM Counters <non_zero_only> | 0 .. 1 | boolean |
PARENT ELEMENTS |
Parent |
Type |
SPR Action <action> | sprActionResponseType |
SPR Action Response <SmartAction> | SmartActionResponseType |
HLR Action <action> | hlrActionResponseType |
SGSN Action <action> | sgsnActionResponseType |
HSS Action <action> | hssActionResponseType |
MME Action <action> | mmeActionResponseType |
VLR/MSC Action <action> | vlrActionResponseType |
BBERF Action <action> | bberfActionResponseType |
PCEF Action <action> | pcefActionResponseType |
TDF Action <action> | tdfActionResponseType |
PCRF Action <action> | pcrfActionResponseType |
OCS Action <action> | ocsActionResponseType |
OFCS Action <action> | ofcsActionResponseType |
CDF Action <action> | cdfActionResponseType |
CTF Action <action> | ctfActionResponseType |
GGSN Action <action> | ggsnActionResponseType |
GMSC Action <action> | gmscActionResponseType |
GMLC Action <action> | gmlcActionResponseType |
gsmSCF Action <action> | gsmSCFActionResponseType |
CSCF Action <action> | cscfActionResponseType |
AAA Action <action> | aaaActionResponseType |
AS Action <action> | asActionResponseType |
AGW Action <action> | agwActionResponseType |
EPDG Action <action> | epdgActionResponseType |
GTP Node Action <action> | gtpNodeActionResponseType |
SMLC Action <action> | smlcActionResponseType |
E-NodeB Action <action> | enbActionResponseType |
Radio Network Controller (RNC) Action <action> | rncActionResponseType |
DHCP Relay Agent Action <action> | dhcpRelayAgentActionResponseType |
DHCP Server Action <action> | dhcpServerActionResponseType |
SmartWeb Node Action <action> | smartWebActionResponseType |
SGW Action <action> | sgwActionResponseType |
Ud/Sp/Next Generation Client Node Action <action> | UdcClientActionResponseType |
IP Server Action <action> | ipsActionResponseType |
IP Client Action <action> | ipcActionResponseType |
MTC IWF Action <action> | mtcIwfActionResponseType |
SCS Action <action> | scsActionResponseType |
SCEF Action <action> | scefActionResponseType |
PFDF Action <action> | pfdfActionResponseType |
ESME Action <action> | esmeActionResponseType |
gNodeB Action <action> | gnbActionResponseType |
AMF Action <action> | amfActionResponseType |
N3IWF Action <action> | n3iwfActionResponseType |
AUSF Action <action> | ausfActionResponseType |
PCF Action <action> | pcfActionResponseType |
CHF Action <action> | chfActionResponseType |
LMF Action <action> | lmfActionResponseType |
Broadcast-Multicast Service Centre (BM-SC) Action <action> | bmscActionResponseType |
SMSF Action <action> | smsfActionResponseType |
NSSF Action <action> | nssfActionResponseType |
UDR Action <action> | udrActionResponseType |
CBCF Action <action> | cbcfActionResponseType |
NEF Action <action> | nefActionResponseType |
NWDAF Action <action> | nwdafActionResponseType |
AF Action <action> | afActionResponseType |
Binding Support Function Node Action <action> | bsfActionResponseType |
N3IWF Action <action> | n3iwfServerActionResponseType |
Security Edge Protection Proxy Function Node Action <action> | seppActionResponseType |
eSTP Action <action> | estpActionResponseType |
EDRA Action <action> | edraActionResponseType |
MEASUREMENTS |
|||
ID |
Name |
Type |
Description |
487424 | Target Action Rate | VALUE LOG | Target rate of the action initiation |
487425 | Actions Initiated | EVENT ACCUMULATOR | Count of actual actions initiated |
487426 | Actions Initiations Delayed | EVENT ACCUMULATOR | Count of attempted initiations delayed by temporary failure |
487427 | Actions Initiation Failures | ERROR ACCUMULATOR | Count of attempted initiations which had a permanent failure |
487428 | Actions No Subscriber | ERROR ACCUMULATOR | Count of initiations skipped due to no available subscriber |
487429 | Actions No Event Handler | ERROR ACCUMULATOR | Count of initiations skipped due to no event handler |
487430 | Configured Target Action Rate | VALUE LOG | Configured Target rate of the action initiation |